International Students

FULL TIME EQUIVALENT
School Year Semester Total # of Foreign Undergrad Students Total (FTE) Average
UNDERGRADUATE STUDENTS
2017-2018 1st 10 10.67 1.07
2017-2018 2nd 14 12.39 0.88
2018-2019 1st 19 16.61 0.85
2018-2019 2nd 13 11.06 0.87
2019-2020 1st 4 3.61 .9
2019-2020 2nd 3 2.22 .74
Total   52   5.31
GRADUATE STUDENTS
2017-2018 1st 10 6.83 .68
2017-2018 2nd 14 6.89 .49
2018-2019 1st 14 8.5 .61
2018-2019 2nd 11 7.42 .67
2019-2020 1st 11 3.83 .48
2019-2020 2nd 11 5.83 .58
Total   71   3.51

 

SPELL STUDENTS AND NUMBER OF UNITS EARNED IN THE UNIVERSITY
FIRST SEMESTER 2018-2019 Number of Students: 8
SECOND SEMESTER 2018-2019 Number of Students: 3